| Home Page | Contact us | What does it cost? |
| Stamp Duty Payable by Buyers of Residential Property | |
| Purchase Price (£) | Stamp Duty Rate |
| 0 - 175,000 | NIL |
| 175,001 - 250,000 | 1% |
| 250,001 - 500,000 | 3% |
| over 500,000 | 4% |
| Here are some examples | |
| Purchase price (£) | Stamp Duty (£) |
| 175,000 | NIL |
| 175,001 | 1,750 (rate = 1%) |
| 250,000 | 2,500 (rate=1%) |
| 255,000 | 7,650 (rate=3%) |
| 500,000 | 15,000 (rate=3%) |
| 505,000 | 20,200 (rate =4%) |
| Note: Stamp duty is payable on the whole of the purchase price | |
| Home Page | Contact us | What does it cost? |